Gilashin Ruwa Mai Cika Harsashin Tawada HP 45A don Buga na Rubutun Rubutun Hannu akan kwalan Takarda
Tawada mai ruwa - HP 45ai jerin
Rini | ||
Launin Tawada | Lambar Samfuri | Lambar Samfura |
Baki | B3F36A | HP 1918 |
B3F37A | HP 2531 | |
CG339A | HP 45A 10-Pack | |
Saukewa: CG378A | HP 2531 | |
F0L69A | HP 2520 | |
Q2344A | HP 1918 | |
Launi | C6168A | HP51645A Spot Launi Ja |
C6170A | HP51645A Spot Color Blue | |
W3S89A | Tabo Blue | |
- | HP 45 Cyan | |
- | HP 45 Magenta |
Launi | ||
Launin Tawada | Lambar Samfuri | Lambar Samfura |
Baki | B3F38A | HP 45 A |
C6195A | HP51645A | |
C8842A | HP51645A | |
CQ849A | Baƙar fata mai ɗorewa | |
F0L36A | HP Versatile Black | |
F0L69A | HP 2520 | |
F0L95A | HP 2510 | |
W3S87A | Baƙar fata mai sauri |
Bayanin Samfura
1. Tushen Tawada
2. Saurin Bushewa
3. Launuka masu yawa
4. Mai jituwa sosai don HP 1918 1818
5. Kafofin watsa labarai: don Matsalolin Porous ko Semi Porous
6. Aikace-aikace: Marking da coding, Kwanan wata Graphic, Batch Number, Label, Expiry date da dai sauransu
7. Mai hana ruwa: Kadan
Samfura | HP 45A 51645A |
Nau'in tawada | Tawada mai tushen ruwa |
Launi | Baki |
Aikace-aikace | Kayan bugu mara kyau |
Amfani | lambar kwanan wata, lambar qr, tsari, lamba, hoto, ƙarewa da sauransu. |
Tsawon Zazzabi Mai Aiki | 10 zuwa 32.5 C |
Ma'ajiya Yanayin Zazzabi | -20 zuwa 40 ° C |
Ku rubuta sakonku anan ku aiko mana