Firintocin Masana'antu na Hannu/Oline don Rubuce-rubuce da Alama akan Itace, Karfe, Filastik, Karton
Gabatarwa Printer
Siffar fasali | bakin karfe casing/bakar aluminium harsashi da launi tabawa |
Girma | 140*80*235mm |
Cikakken nauyi | 0.996 kg |
Hanyar bugawa | gyara a cikin 360 digiri, saduwa da kowane irin samar da bukatun |
Nau'in hali | Halayen bugawa mai girma, font matrix digo, Sauƙaƙe, Sinanci na gargajiya da Ingilishi |
Buga hotuna | kowane nau'in tambari, ana iya loda hotuna ta hanyar faifan USB |
Daidaiton bugawa | 300-600DPI |
Layin bugu | Layi 1-8 (daidaitacce) |
Tsawon bugawa | 1.2mm-12.7mm |
Buga lambar | lambar bar, lambar QR |
Nisan bugawa | 1-10mm Daidaita Injiniya (mafi kyawun tazara tsakanin bututun ƙarfe da abu bugu shine 2-5mm) |
Buga lambar serial | 1 ~ 9 |
Buga ta atomatik | kwanan wata, lokaci, canjin lamba da lambar serial, da sauransu |
Adana | tsarin zai iya adana fiye da taro 1000 (kebul na waje yana yin canja wurin bayanai ta hanyar kyauta) |
Tsawon saƙo | Haruffa 2000 ga kowane saƙo, babu iyaka akan tsayi |
Gudun bugawa | 60m/min |
Nau'in tawada | Tawada muhalli mai saurin bushewa, tawada mai tushen ruwa da tawada mai mai |
Launin tawada | baki, fari, ja, shudi, rawaya, kore, ganuwa |
Girman tawada | 42ml (yawanci yana iya buga haruffa 800,000) |
Matsalolin waje | USB, DB9, DB15, Photoelectric interface, na iya saka faifan USB kai tsaye don loda bayanai |
Wutar lantarki | DC14.8 lithium baturi, buga ci gaba fiye da 10 hours da 20 hours jiran aiki |
Kwamitin sarrafawa | Allon taɓawa (zai iya haɗa linzamin kwamfuta mara waya, kuma yana iya gyara bayanai ta hanyar kwamfuta) |
Amfanin wutar lantarki | Matsakaicin amfani da wutar lantarki ya yi ƙasa da 5W |
Yanayin aiki | Zazzabi: 0 - 40 digiri;Danshi: 10% - 80% |
Kayan bugawa | Board, kartani, dutse, bututu, na USB, karfe, roba samfurin, lantarki, da fiber jirgin, haske karfe keel, aluminum tsare, da dai sauransu |
Aikace-aikace
Ku rubuta sakonku anan ku aiko mana