Fast Dry A3/A4/Roll Sublimation Takarda don Lea Textile don Mup/Turai/Cup/Mouse Pad Print
KYAUTA | Takarda Sublimation |
NUNA | 40GSM 50GSM 60GSM 70GSM 90GSM 100GSM |
Girman | Girman A3, A4 Girman mirgina na yau da kullun 1600MM, 1500MM, 850MM, 800MM, 750MM; 1300MM, 1118MM, 914MM, 600MM, 510MM, 420MM |
KYAUTA KYAUTA | 24" 36" 44" 60" 63" 64" 72" |
BANZA BAKI DAYA | 16"50" 54" 61" |
FAƊI WIDHT | 102" 110" 118" da sauransu. |
Siffar | Ba murƙushewa ba, bayyananne sosai, Babban nauyin tawada, jikewar launi, bugu mai sauri, Kyakkyawan kwanciyar hankali |
CIKI | 50 Rolls/Pallet |
APPLICATION | Aiwatar don tarwatsa tawada da masana'anta polyester. |
Ayyuka | Kyakkyawan canja wuri a cikin masana'anta na tufafi, kofin, yumbu, farantin ƙarfe na aluminum |
DACEWA DON AMFANI | EPSON, Mimaki, Roland, MUTOH, MS, A-Texo Da dai sauransu. |
LOKACIN SAURARA | 10-15 KWANA |
Hanyar canja wuri | Canja wurin zafin jiki: 200-200 ℃ Lokacin canja wuri: 25-30s Matsakaicin canja wuri: 4-5KGS |
KASHE | LCL/FCL Ta Teku |
Spec: W(mm)*L(M) | Nauyi/KG | Shiryawa | Girman shiryarwa | |
A3 | 13KG/BAG | 1000 takarda / jaka | 42cm*30cm*13cm(h) | |
A4 | 6.5kg/bag | 1000 takarda / jaka | 21cm*30cm*13cm(h) | |
610 | 100M |
| 1roll/ctn | 64cm*14cm*14cm |
700 | 100M | 16KG/CTN | 2 Rolls/ctn | 73cm*32cm*15.5cm |
750 | 100M | 17KG/CTN | 2 Rolls/ctn | 78cm*32cm*15.5cm |
800 | 100M | 18KG/CTN | 2 Rolls/ctn | 83cm*32cm*15.5cm |
850 | 100M |
| 1roll/ctn | 88cm*14cm*14cm |
914 | 100M | 10KG/CTN | 1roll/ctn | 94.5CM*14.5CM*14.5CM |
1080 | 100M | 12KG/CTN | 1roll/ctn | 111cm*14cm*14cm |
1118 | 100M | 12.5KG/CTN | 1roll/ctn | 115cm*14.5cm*14.5cm |
1500 | 100M | 17KG/CTN | 1roll/ctn | 153cm*15.5cm*15.5cm |
1600 | 100M | 18KG/CTN | 1roll/ctn | 163cm*15.5cm*15.5cm |
1300 | 100M | 15KG/CTN | 1roll/ctn | 133cm*14cm*14cm |
980 | 100M |
|
| 101cm*14cm*14cm |